
Residential remodeling
LiveNail-IT
Itemized remodel estimates in under 30 minutes, plus a marketplace of verified contractors.
Our products show what we can engineer. Each remains an independent application, with its own experience and access.

Itemized remodel estimates in under 30 minutes, plus a marketplace of verified contractors.
| CSI division | Low | Expected | High |
|---|---|---|---|
| 03 Concrete | $38,200 | $42,600 | $47,900 |
| 05 Metals | $21,400 | $24,100 | $27,800 |
| 09 Finishes | $96,300 | $108,500 | $121,000 |
| 23 HVAC | $74,800 | $83,200 | $92,600 |
| 26 Electrical | $61,500 | $68,900 | $76,400 |
| Total | $292,200 | $327,300 | $365,700 |
Benchmark-backed commercial estimates, from walk-through to proposal the same day.
Framing takeoffs, cut lists and purchase lists from modeled walls.